GS6 LED Downlight
The Gallium 6″ Square Series LED Downlight - “Green” Lighting
|
![]() |
|
| GS6 Series Presentation |
GS6 Series Overview
| Series | GS6-CX | GS6-NS6 | GS6-X |
| LED Manufacturer & Series | Cree XR-E / XP-G |
Nichia NS6 | Various |
| Primary Benefit | Highest Efficiency | Highest CRI | Lowest Initial Cost |
| Maximum LED Efficacy (Lumens per Watt)* | 124 | 42 | 91 |
| Maximum Luminaire Efficacy (Lumens per Watt)* | 72 | 25 | 54 |
| Luminaire Light Output (Lumens)* - 2700K - 3000K - 3500K - 4000K - 5000K |
XR-E XP-G 904 - 1,022 - 1,022 - 1,105 - 1,350 1,395 |
- - 642 642 - |
- 762 762 857 857 1,047 |
| Input Wattage | 21W 19.5W | 26W | 21W |
| Color Rendering Index | 75 - 80 | 92 | 65-75 |
| LED Life | 50,000 hours | 40,000 hours | 50,000 hours |
| Driver Input Voltage | 120V or 277V | 120V or 277V | 120V or 277V |
| Dimming Option Available | 2010 - 1st Quarter | 2010 - 1st Quarter | 2010 - 1st Quarter |
| Emergency Battery Pack Option Available | 2010 - 1st Quarter | 2010 - 1st Quarter | 2010 - 1st Quarter |
| Warranty | 5 years | 5 years | 5 years |
| Specification Sheet (click to open) | GS6-CXRE Spec Sheet.pdf GS6-CXPG Spec Sheet.pdf |
GS6-NS6 Spec Sheet.pdf |
GS6-X Spec Sheet.pdf |
| Photometric Report (click to open) | ITL59900 GS6-CXRE.pdf ITL63910 GS6-CXPG.pdf |
ITL57889 GS6-NS6.pdf |
ITL57889 GS6-X.pdf |
| Photometric Data in IESNA format (right-click to save) | GS6-CXRE-1180.ies GS6-CXRE-1290.ies GS6-CXRE-1400.ies GS6-CXRE-1710.ies GS6-CXPG-2080.ies |
GS6-16NS6×083-930.ies | GS6-X.ies |
*Maximum available

